PCT-407 Portable pH Conductivity TDS Meter
Features:
- Microprocessor based designed.
- Large LCD built into adjustable "flip-up" cover, which can display pH or ORP or Conductivity and Temperature simultaneously.
- Rugged design for handheld or bench top use, neck-strap for "hands-free" operation.
- Automatic Temperature Compensation(ATC)
- Memory function stores and recalls up to 150 points. MAX/MIN and data Lock. °C or °F are available.
- Simple to calibrate by one keyboard for 5 points buffer, calibration value can be adjusted as needed.
- Indicate percentage of slope (PTS) after calibration
- Auto shut off after 10 minutes of non use.
Specifications:
pH | ORP | Temp. | |
Range | -2.00~16.00 pH | -1999 ~ -200 mV | 0~110 °C |
-199.9 ~ 499.9 mV | |||
500 ~ 2000 mV | |||
Accuracy | ±0.01+1 digit | ±2+1 digit | ±0.2+1 digit |
Resolution | 0.01 pH | 0.1/1 mV | 0.1 °C |
Compensation | ATC: 0~100 °C | N/A | |
Conductivity | TDS | Salt | |
Range | 0.0~ 199.9μS | 0.0~131.9 ppm | 0.0~99.9 ppm |
200~ 1999μS | 132~1319 ppm | 100~999 ppm | |
2.00~ 19.99 mS | 1.32~13.19 ppt | 1.00~9.99 ppt | |
20.0~ 100.0 mS | 13.2~66.0 ppt | 10.0~50.0 ppt | |
Accuracy | ±2% FS | ±2% FS | ±2% FS |
Resolution | 0.1/1μS/0.01/0.1 mS | 0.1/1ppm/0.01/0.1ppt | 0.1/1ppm/0.01/0.1ppt |
Compensation | ATC: 0~50 °C | ATC: 0~50 °C | ATC: 0~50 °C |
Accessories for complete kit:
- pH electrode.
- Conductivity Cell.
- Buffer solution 4 & 7.
- Standard solution
- 9V Battery.
- Instruction manaul.
- Carrying case.
- Temperature probe
- Neck-Strap
- Optional: AC/DC adaptor

