ORP Electrodes
Sepcifications
Model | PO-50 | GO-51 |
Range | ±1500 mV | ±1500 mV |
Temp. | 0-80℃ | 0-90℃ |
Type Ref. | Ag/AgCl | Ag/AgCl |
Junction | Fiber | Ceramic |
Refillable | No | Yes |
Body | PC | Glass |
Connector | BNC | BNC |
Size(mm) | 125 x 12 | 96 x 12 |
Cable | 1 m | 1 m |
Conductivity Cells
Sepcifications
Model | CD-60B | CD-60TB | CD-60D4 | CD-62B |
K value | K=1.0 | K=1.0 | K=1.0 | K=1.0 |
Sensor | Pt Plate | Pt Plate | Pt Plate | Silver |
Temp. sensor | N/A | 30 K | N/A | N/A |
Body | Glass | Glass | Glass | PC |
Connector | BNC | BNC + 3.5 ψPlug | mini DIN 4 pin | BNC |
Size(mm) | 125 x 12 | 125 x 12 | 125 x 12 | 120 x 12 |
Cable | 1 m | 1 m | 1 m | 1 m |
